Bentley rise, cannonvale
Exclusive 66 lot development provides the perfect place to enjoy a new ‘green’ lifestyle with larger lot offerings all enveloped by nature. Block offerings will range from 882sqm to 10,110sqm all with town services and stunning natural backdrops.
House and land packages will be available to match your lifestyle and needs through a series of wonderful designs. Aspire Whitsundays strives to ensure that this new community will be a special place for generations to come. Just minutes to Cannonvale Plaza shops & schools.
Stage one
| LOT | SIZE | PRICE |
|---|---|---|
| 1 | 925 m2 | SOLD |
| 2 | 882 m2 | SOLD |
| 3 | 882 m2 | SOLD |
| 4 | 882 m2 | SOLD |
| 5 | 882 m2 | SOLD |
| 6 | 882 m2 | SOLD |
| 7 | 882 m2 | SOLD |
| 8 | 882 m2 | SOLD |
| 9 | 1010 m2 | SOLD |
| 10 | 1000 m2 | SOLD |
| 11 | 1000 m2 | SOLD |
| 12 | 2883 m2 | SOLD |
| 13 | 4800 m2 | SOLD |
| 14 | 1000 m2 | SOLD |
| 15 | 1000 m2 | SOLD |
Stage TWO
| LOT | SIZE | PRICE |
|---|---|---|
| 16 | 882 m2 | SOLD |
| 17 | 882 m2 | SOLD |
| 18 | 882 m2 | SOLD |
| 19 | 882 m2 | SOLD |
| 20 | 1000 m2 | SOLD |
| 21 | 1000 m2 | SOLD |
| 22 | 1000 m2 | SOLD |
| 23 | 1000 m2 | SOLD |
| 24 | 1000 m2 | SOLD |
| 25 | 5169 m2 | SOLD |
| 26 | 5038 m2 | SOLD |
| 27 | 1016 m2 | SOLD |
| 28 | 1028 m2 | SOLD |
| 29 | 1080 m2 | SOLD |
| 30 | 1112 m2 | SOLD |
Contact us
For more information, please fill out the form below or contact us on: 0438 631 195